รายละเอียดเพิ่มเติม
SPECIFICATION
ITEM / MODEL | UL-15 | |
---|---|---|
Controller | FANUC 0i – T | |
CAPACITY | ||
Swing over bed | mm | 455 |
Swing over saddle | mm | 260 |
Max. cutting diameter | mm | 330 |
Max. cutting length | mm | 300 |
Guideway type | – | Box way / Linear way |
SPINDLE | ||
Spindle type | – | Belt / Built-in |
Spindle nose taper | ASA | (A2-5) A2-6 |
Chuck diameter | inch | (6) 8 |
Spindle speed | rpm | (6000). 4500 |
Spindle motor power <Cont./30 min> | kW | 11/15 |
Bar capacity | mm | 52 (44/65) |
TRAVELS | ||
Z axis travel | mm | 350 |
X axis travel | mm | 175 |
FEED RATES | ||
Rapid traverse | m/min | 20 |
Rapid traverse | m/min | 20 |
TURRET | ||
Type | – | BOT(BMT) |
Number of tools | station | 8 / 12 |
Square tool shank size | mm | 25 / 20 |
Round tool shank size | mm | 32 |
TAILSTOCK | ||
Tailstock body travel | mm | 200 |
Quill travel | mm | 80 |
Quill diameter | mm | 70 |
Quill taper | MT# | 4 |
DIMENSION | ||
Floor Space | m | 1.9 X 1.3 |
Height | m | 1.6 |
Weight | kg | 3000 |
Note: The manufacturer reserves the right to modify design and specifications of the machine without prior notice
You must be logged in to post a comment.