รายละเอียดเพิ่มเติม
SPECIFICATION
ITEM / MODEL | UT-200 | UT-200L | |
---|---|---|---|
Controller | FANUC 0i-T | ||
CAPACITY | |||
Swing over bed | mm | 505 | |
Swing over saddle | mm | 318 | |
Max. cutting diameter | mm | 350 | |
Max. cutting length | mm | 570 | 1000 |
SPINDLE | |||
Spindle nose taper | ASA | A2-6 (A2-5 / A2-8) | |
Power chuck diameter | inch | 8 (6/ 10) | |
Spindle speed | rpm | 4500 (6000 / 4000 / 3500) | |
Spindle motor power (Cont./30min) | kW | 11 / 15 | |
Bar capacity | mm | 52 (44 / 65 / 75) | |
TRAVELS | |||
Z-axis travel | mm | 600 | 1050 |
X-axis travel | mm | 220 | |
FEED RATES | |||
Rapid traverse (Z axis) | m/min | 20 | |
Rapid traverse (Y axis) | m/min | 20 | |
TURRET | |||
Type | – | BOT (VDI / BMT) | |
Number of tools | station | 8 (10 / 12) | |
Square tool shank size | mm | 25 (20) | |
Round tool shank size | mm | 32 | |
TAILSTOCK | |||
Tailstock body travel | mm | 545 | 1045 |
Quill travel | mm | 80 | |
Quill diameter | mm | 70 | |
Quill taper | MT# | 4 | |
DIMENSION | |||
Floor Space | m | 2.9 x 1.6 | 3.7 x 1.6 |
Height | m | 1.7 | |
Weight | kg | 3600 | 5200 |
You must be logged in to post a comment.