รายละเอียดเพิ่มเติม
SPECIFICATION
ITEM / MODEL | UT-600 | |||||
---|---|---|---|---|---|---|
Controller | FANUC 0i-T | |||||
CAPACITY | ||||||
Swing over bed | mm | 1030 | ||||
Swing over saddle | mm | 950 | ||||
Max. cutting diameter | mm | 900 | ||||
Max. cutting length | mm | 1300 | 2000 | 2900 | 3900 | 4900 |
SPINDLE | ||||||
Spindle nose taper | ASA | A2-11 ( A2-15 / A2-20 ) | ||||
Power chuck diameter | inch | 15 ( 18 / 20 /24 ) | ||||
Spindle hole diameter | mm | 131(235/320) | ||||
Spindle speed | rpm | 2000(800/400) | ||||
Spindle motor power (Cont./30min) | kW | 30 / 37 (37 / 45) + 2-speed gearbox | ||||
TRAVELS | ||||||
Z-axis travel | mm | 1500 | 2200 | 3100 | 4100 | 5100 |
X-axis travel | mm | 450 + 20 | ||||
FEED RATES | ||||||
Rapid traverse Z axis | m/min | 24 | 15 | 10 | 6 | 6 |
Rapid traverse X axis | m/min | 20 | ||||
TURRET | ||||||
Type | – | BOT | APT /VDI | |||
Number of tools | station | 12 | ||||
Square tool shank size | mm | 32 | ||||
Round tool shank size | mm | 50 | ||||
Rotary tool motor power | kW | — | 7.5 / 11 | |||
Rotary tool speed | rpm | — | 3000 | |||
TAILSTOCK | ||||||
Quill travel | mm | 150 | ||||
Quill diameter | mm | 160 | ||||
Quill taper | MT# | 6 | ||||
DIMENSION | ||||||
Floor Space | m | 6.2×2.8 | 6.9×2.8 | 7.9×2.8 | 8.9×2.8 | 9.9×2.8 |
Height | m | 3 | ||||
Weight | kg | 16500 | 18500 | 20000 | 24000 | 28000 |
You must be logged in to post a comment.